In Summary
| Feature | USDr (Base Stablecoin) | sUSDr (Staked USDr) |
|---|---|---|
| Primary Function | Everyday digital transactions, trading, and operational liquidity. | Efficiency layer with DeFi composability (trading and collateral). |
| Core Objective | Capital preservation and continuous stability. | Return generation and system risk absorption. |
| Value Mechanics | Maintains a strict 1:1 USD peg. | Non-rebasing receipt token; appreciates in value through weekly staking epochs. |
| Asset Backing | Supported by highly liquid, near-cash assets (U.S. Treasuries and money market funds). | Backed by a diversified portfolio of real-world assets, including short-duration public bonds and higher-returning private credit. |
| Risk Profile | Designed as the most stable, most senior and most liquid asset in the ecosystem. | Acts as the primary risk-absorbing layer; absorbs portfolio losses before USDr holders are affected. |
The protocol's compliance infrastructure is operated through designated service providers.
In the case of institutional partners, whitelisting decisions are subject to the protocol's compliance policies and applicable law. Whitelisting may be denied, suspended, or revoked.